Pavilion
G1 | 90.00° | 96-12-24-36-48-60-72-84 | |
---|---|---|---|
P1 | 56.00° | 96-12-24-36-48-60-72-84 | |
P2 | 51.00° | 96-12-24-36-48-60-72-84 | |
P3 | 43.60° | 05-07-17-19-29-31-41-43-53-55-65-67-77-79-89-91 | Unpolished. Leave 1200 grit finish. |
P4 | 42.60° | 06-18-30-42-54-66-78-90 | |
P5 | 42.00° | 05-07-17-19-29-31-41-43-53-55-65-67-77-79-89-91 | Unpolished. Leave 1200 grit finish. |
Crown
C1 | 48.00° | 96-12-24-36-48-60-72-84 | |
---|---|---|---|
C2 | 45.00° | 96-12-24-36-48-60-72-84 | |
C3 | 39.00° | 02-10-14-22-26-34-38-46-50-58-62-70-74-82-86-94 | Unpolished. Leave 1200 grit finish. |
C4 | 31.00° | 06-18-30-42-54-66-78-90 | |
C5 | 22.00° | 06-18-30-42-54-66-78-90 | Unpolished. Leave 1200 grit finish. |
C6 | 0.00° | Table |